Astromety of Comets
Astrometry of Comets ( from all the observations published on MPCs, Nov. 1999 )
Total; 107,754 Observations in the world
CMT PCT TOTAL
code Observatory obj. Num. obj. Num. obj. Num.
-------------------------------------------------------------------------------------
1. 046 Klet Observatory 184 3,788 85 2,601 269 6,389
2. 360 Kuma Kogen 116 2,038 94 2,358 210 4,396
3. 691 Kitt Peak-Spacewatch 82 1,823 107 2,276 189 4,099
4. 897 Chiyoda (Kojima) 133 2,079 82 1,936 215 4,015-- My obs.
5. 118 Modra 75 1,296 59 1,498 134 2,794
6. 801 Oak Ridge Observatory 127 1,000 115 1,706 242 2,706
7. 372 Geisei 201 1,698 111 915 312 2,613
8. 402 Dynic Astronomical Observatory 110 1,937 54 675 164 2,612
9. 323 Perth Observatory 97 1,217 62 1,278 159 2,495
10. 249 SOHO 74 1,645 1 8 75 1,653
11. 675 Palomar Mountain 119 780 112 861 231 1,641
12. 605 Marl 30 699 38 866 68 1,565
13. 689 U.S. Naval Observatory, Flagstaff 28 601 43 957 71 1,558
14. 411 Oizumi 39 880 29 669 68 1,549
15. 056 Skalnate Pleso 70 783 38 682 108 1,465
16. 413 Siding Spring Observatory 83 976 62 430 145 1,406
17. 900 Moriyama 69 738 51 511 120 1,249
18. 809 European Southern Observatory 28 607 39 625 67 1,232
19. 020 Nice 69 828 25 375 94 1,203
20. 704 Lincoln Laboratory ETS, New Mexico 55 843 30 351 85 1,194
--------------------------------------------------------------------------------------
| Return to Home |