Ranking
2495 Observations in the world
code Observatory cmt pct Total
---------------------------------------------------------------------
1. 691 Kitt Peak-Spacewatch 75 282 357
2. 046 Klet Observatory 124 67 191
3. 323 Perth Observatory 107 60 167
4. 897 Chiyoda (Kojima) 84 60 144-- My obs.
5. 657 Climenhaga Observatory 63 67 130
6. 415 Kambah, near Canberra 105 0 105
7. 675 Palomar Mountain 52 40 92
8. 801 Oak Ridge Observatory 41 50 91
9. 809 European Southern Observatory 47 41 88
10. 056 Skalnate Pleso 32 48 80
11. 391 Sendai Observatory, Ayashi 69 5 74
12. 400 Kitami 56 17 73
13. 474 Mount John Observatory 39 33 72
14. 372 Geisei 43 23 66
15. 413 Siding Spring Observatory 58 8 66
16. 892 YGCO Hoshikawa and Nagano 35 11 46
17. 688 Lowell Observatory, Anderson Mesa 24 17 41
18. 399 Kushiro 27 13 40
19. 807 Cerro Tololo Observatory 24 9 33
20. 707 Chamberlin field station 19 13 32
---------------------------------------------------------------------
Year of Observation; 1988
2013 Observations in the world
code Observatory cmt pct Total
---------------------------------------------------------------------
1. 568 Mauna Kea 56 122 178
2. 046 Klet Observatory 107 67 174
3. 691 Kitt Peak-Spacewatch 42 97 139
4. 675 Palomar Mountain 98 33 131
5. 105 Moscow 109 0 109
6. 503 Cambridge 66 30 96
7. 809 European Southern Observatory 68 28 96
8. 807 Cerro Tololo Observatory 69 23 92
9. 056 Skalnate Pleso 54 30 84
10. 897 Chiyoda (Kojima) 31 53 84-- My obs.
11. 084 Pulkovo 77 0 77
12. 801 Oak Ridge Observatory 32 23 55
13. 413 Siding Spring Observatory 33 20 53
14. 892 YGCO Hoshikawa and Nagano 32 16 48
15. 372 Geisei 34 6 40
16. 168 Kourovskaya 39 0 39
17. 006 Fabra Observatory, Barcelona 34 4 38
18. 095 Crimea-Nauchnij 31 5 36
19. 474 Mount John Observatory 27 8 35
20. 400 Kitami 24 9 33
---------------------------------------------------------------------
Year of Observation; 1989
1868 Observations in the world
code Observatory cmt pct Total
---------------------------------------------------------------------
1. 046 Klet Observatory 136 112 248
2. 675 Palomar Mountain 32 130 162
3. 568 Mauna Kea 27 127 154
4. 897 Chiyoda (Kojima) 72 71 143-- My obs.
5. 413 Siding Spring Observatory 54 21 75
6. 056 Skalnate Pleso 36 35 71
7. 807 Cerro Tololo Observatory 39 22 61
8. 400 Kitami 16 35 51
9. 801 Oak Ridge Observatory 17 32 49
10. 657 Climenhaga Observatory 23 21 44
11. 474 Mount John Observatory 37 6 43
12. 372 Geisei 17 24 41
13. 892 YGCO Hoshikawa and Nagano 36 5 41
14. 405 Kamihoriguchi 30 10 40
15. 887 Ojima 28 11 39
16. 391 Sendai Observatory, Ayashi 35 2 37
17. 978 Conder Brow 31 0 31
18. 503 Cambridge 26 2 28
19. 809 European Southern Observatory 0 28 28
20. 136 Engelhardt Observatory, Kasan 10 16 26
---------------------------------------------------------------------
Year of Observation; 1990
1909 Observations in the world
code Observatory cmt pct Total
---------------------------------------------------------------------
1. 372 Geisei 96 68 164
2. 046 Klet Observatory 121 40 161
3. 801 Oak Ridge Observatory 50 111 161
4. 897 Chiyoda (Kojima) 89 47 136-- My obs.
5. 675 Palomar Mountain 16 81 97
6. 095 Crimea-Nauchnij 74 12 86
7. 657 Climenhaga Observatory 45 31 76
8. 413 Siding Spring Observatory 51 21 72
9. 056 Skalnate Pleso 42 24 66
10. 061 Uzhgorod 63 0 63
11. 323 Perth Observatory 56 2 58
12. 540 Linz 46 0 46
13. 026 Berne-Zimmerwald 10 33 43
14. 688 Lowell Observatory, Anderson Mesa 2 39 41
15. 474 Mount John Observatory 36 2 38
16. 006 Fabra Observatory, Barcelona 36 0 36
17. 691 Kitt Peak-Spacewatch 0 28 28
18. 415 Kambah, near Canberra 27 0 27
19. 553 Chorzow 27 0 27
20. 168 Kourovskaya 25 0 25
---------------------------------------------------------------------
Year of Observation; 1991
2204 Observations in the world
code Observatory cmt pct Total
---------------------------------------------------------------------
1. 801 Oak Ridge Observatory 122 236 358
2. 411 Oizumi 92 120 212
3. 675 Palomar Mountain 112 72 184
4. 372 Geisei 77 103 180
5. 413 Siding Spring Observatory 70 45 115
6. 056 Skalnate Pleso 29 81 110
7. 046 Klet Observatory 44 59 103
8. 691 Kitt Peak-Spacewatch 3 99 102
9. 589 Santa Lucia Stroncone 72 16 88
10. 657 Climenhaga Observatory 23 65 88
11. 897 Chiyoda (Kojima) 38 46 84-- My obs.
12. 540 Linz 64 4 68
13. 474 Mount John Observatory 26 31 57
14. 323 Perth Observatory 11 28 39
15. 900 Moriyama 16 22 38
16. 595 Farra d'Isonzo 20 14 34
17. 695 Kitt Peak 0 33 33
18. 809 European Southern Observatory 1 28 29
19. 104 San Marcello Pistoiese 13 11 24
20. 875 Yorii 15 6 21
---------------------------------------------------------------------
Year of Observation; 1992
3122 Observations in the world
code Observatory cmt pct Total
---------------------------------------------------------------------
1. 411 Oizumi 369 226 595
2. 801 Oak Ridge Observatory 171 113 284
3. 897 Chiyoda (Kojima) 128 85 213-- My obs.
4. 372 Geisei 146 59 205
5. 691 Kitt Peak-Spacewatch 45 130 175
6. 046 Klet Observatory 44 72 116
7. 670 Camarillo 11 101 112
8. 589 Santa Lucia Stroncone 45 61 106
9. 540 Linz 96 7 103
10. 413 Siding Spring Observatory 54 46 100
11. 474 Mount John Observatory 41 30 71
12. 595 Farra d'Isonzo 47 23 70
13. 675 Palomar Mountain 39 30 69
14. 557 Ondrejov 10 58 68
15. 107 Cavezzo 12 49 61
16. 104 San Marcello Pistoiese 38 19 57
17. 657 Climenhaga Observatory 37 19 56
18. 894 Kiyosato 40 13 53
19. 360 Kuma Kogen 7 43 50
20. 006 Fabra Observatory, Barcelona 15 34 49
---------------------------------------------------------------------
Year of Observation; 1993
4673 Observations in the world
code Observatory cmt pct Total
---------------------------------------------------------------------
1. 691 Kitt Peak-Spacewatch 474 342 816
2. 411 Oizumi 199 282 481
3. 360 Kuma Kogen 95 246 341
4. 540 Linz 296 26 322
5. 605 Marl 168 132 300
6. 107 Cavezzo 124 124 248
7. 897 Chiyoda (Kojima) 86 122 208-- My obs.
8. 801 Oak Ridge Observatory 48 100 148
9. 557 Ondrejov 79 68 147
10. 361 Sumoto 73 63 136
11. 675 Palomar Mountain 80 20 100
12. 568 Mauna Kea 94 0 94
13. 413 Siding Spring Observatory 66 25 91
14. 385 Nihondaira Observatory 74 16 90
15. 786 U.S. Naval Obs., Washington 14 72 86
16. 900 Moriyama 45 35 80
17. 871 Akou 42 36 78
18. 372 Geisei 50 24 74
19. 046 Klet Observatory 18 55 73
20. 104 San Marcello Pistoiese 39 24 63
---------------------------------------------------------------------
Year of Observation; 1994
8113 Observations in the world
code Observatory cmt pct Total
---------------------------------------------------------------------
1. 691 Kitt Peak-Spacewatch 715 282 997
2. 360 Kuma Kogen 436 394 830
3. 046 Klet Observatory 473 154 627
4. 897 Chiyoda (Kojima) 299 305 604-- My obs.
5. 605 Marl 276 278 554
6. 413 Siding Spring Observatory 327 33 360
7. 695 Kitt Peak 284 3 287
8. 809 European Southern Observatory 277 9 286
9. 568 Mauna Kea 261 0 261
10. 410 Sengamine 110 123 233
11. 540 Linz 222 6 228
12. 557 Ondrejov 199 22 221
13. 711 McDonald Observatory 205 0 205
14. 693 Catalina Station, Tucson 153 50 203
15. 372 Geisei 158 17 175
16. 950 La Palma 132 0 132
17. 220 Vainu Bappu Observatory, Kavalur 116 0 116
18. 675 Palomar Mountain 83 20 103
19. 816 Rand Observatory 82 20 102
20. 801 Oak Ridge Observatory 38 49 87
---------------------------------------------------------------------
Year of Observation; 1995
4491 Observations in the world
code Observatory cmt pct Total
---------------------------------------------------------------------
1. 360 Kuma Kogen 124 392 516
2. 897 Chiyoda (Kojima) 167 284 451-- My obs.
3. 691 Kitt Peak-Spacewatch 69 226 295
4. 046 Klet Observatory 66 207 273
5. 410 Sengamine 49 188 237
6. 605 Marl 21 179 200
7. 372 Geisei 78 75 153
8. 422 Loomberah 69 64 133
9. 118 Modra 7 114 121
10. 900 Moriyama 35 85 120
11. 413 Siding Spring Observatory 91 26 117
12. 709 W & B Observatory, Cloudcroft 101 16 117
13. 695 Kitt Peak 39 73 112
14. 801 Oak Ridge Observatory 12 100 112
15. 693 Catalina Station, Tucson 10 86 96
16. 359 Wakayama 23 70 93
17. 540 Linz 57 25 82
18. 557 Ondrejov 0 81 81
19. 402 Dynic Astronomical Observatory 54 20 74
20. 608 Haleakala-AMOS 62 8 70
---------------------------------------------------------------------
Year of Observation; 1996
8190 Observations in the world
code Observatory cmt pct Total
---------------------------------------------------------------------
1. 046 Klet Observatory 417 243 660
2. 897 Chiyoda (Kojima) 326 233 559-- My obs.
3. 360 Kuma Kogen 234 307 541
4. 118 Modra 216 255 471
5. 900 Moriyama 208 136 344
6. 388 Tokyo-Mitaka 240 43 283
7. 249 SOHO 264 8 272
8. 557 Ondrejov 186 58 244
9. 605 Marl 118 111 229
10. 422 Loomberah 192 28 220
11. 709 W & B Observatory, Cloudcroft 105 84 189
12. 691 Kitt Peak-Spacewatch 42 141 183
13. 372 Geisei 131 46 177
14. 107 Cavezzo 144 32 176
15. 540 Linz 156 2 158
16. 867 Saji Observatory 73 75 148
17. 006 Fabra Observatory, Barcelona 146 0 146
18. 801 Oak Ridge Observatory 50 94 144
19. 421 Mt. Kajigamori, Otoyo 51 91 142
20. 695 Kitt Peak 28 103 131
---------------------------------------------------------------------
Year of Observation; 1997
9019 Observations in the world
code Observatory cmt pct Total
---------------------------------------------------------------------
1. 118 Modra 470 616 1086
2. 402 Dynic Astronomical Observatory 511 281 792
3. 360 Kuma Kogen 318 380 698
4. 249 SOHO 675 0 675
5. 897 Chiyoda (Kojima) 299 275 574-- My obs.
6. 046 Klet Observatory 327 147 474
7. 867 Saji Observatory 132 149 281
8. 422 Loomberah 166 97 263
9. 691 Kitt Peak-Spacewatch 116 121 237
10. 900 Moriyama 119 99 218
11. 758 BCC Observatory, Cocoa 201 8 209
12. 954 Teide Observatory 24 163 187
13. 504 Le Creusot 137 27 164
14. 355 Hadano 125 33 158
15. 696 Whipple Observatory, Mt. Hopkins 31 124 155
16. 605 Marl 66 88 154
17. 367 Yatsuka 122 24 146
18. 352 Konan 64 63 127
19. 372 Geisei 75 36 111
20. 557 Ondrejov 79 14 93
---------------------------------------------------------------------
Year of Observation; 1998
11864 Observations in the world
code Observatory cmt pct Total
---------------------------------------------------------------------
1. 360 Kuma Kogen 440 344 784
2. 402 Dynic Astronomical Observatory 582 168 750
3. 046 Klet Observatory 574 173 747
4. 118 Modra 287 393 680
5. 504 Le Creusot 418 185 603
6. 897 Chiyoda (Kojima) 273 254 527-- My obs.
7. 249 SOHO 418 0 418
8. 704 Lincoln Laboratory ETS, New Mexico 298 104 402
9. 372 Geisei 321 66 387
10. 422 Loomberah 310 36 346
11. 355 Hadano 242 69 311
12. 143 Gnosca 155 137 292
13. 351 Sakamoto 179 109 288
14. 426 Woomera 234 54 288
15. 758 BCC Observatory, Cocoa 204 83 287
16. 691 Kitt Peak-Spacewatch 115 135 250
17. 844 Los Molinos 201 37 238
18. 867 Saji Observatory 111 119 230
19. 900 Moriyama 130 76 206
20. 958 Observatoire de Dax 168 0 168
---------------------------------------------------------------------
Year of Observation; 1999
12,683 Observations in the world
CMT PCT TOTAL
code Observatory obj. Num. obj. Num. obj. Num.
-------------------------------------------------------------------------------------
1. 402 Dynic Astronomical Observatory 55 796 23 220 78 1016
2. 704 Lincoln Laboratory ETS, New Mexico 49 705 25 280 74 985
3. 249 SOHO 39 926 0 0 39 926
4. 360 Kuma Kogen 58 490 31 260 89 750
5. 897 Chiyoda (Kojima) 42 401 21 181 63 582-- My obs.
6. 349 Ageo 20 400 10 143 30 543
7. 046 Klet Observatory 44 474 8 66 52 540
8. 118 Modra 39 334 13 107 52 441
9. 355 Hadano 26 306 14 63 40 369
10. 351 Sakamoto 17 222 10 109 27 331
11. 372 Geisei 37 260 10 61 47 321
12. 900 Moriyama 22 182 12 78 34 260
13. 561 Piszkesteto Stn. (Konkoly) 4 241 1 3 5 244
14. 693 Catalina Station, Tucson 18 84 28 151 46 235
15. 504 Le Creusot 16 175 7 40 23 215
16. 834 Buenos Aires-AAAA 9 154 3 57 12 211
17. 844 Los Molinos 12 146 3 58 15 204
18. 750 Hobbs Observatory, Fall Creek 10 175 4 16 14 191
19. 958 Observatoire de Dax 7 160 0 0 7 160
20. 071 Smolyan 14 126 2 29 16 155
-------------------------------------------------------------------------------------
| Return to Home |